Usage Statistics for feuerwerkstatt.ch

Summary Period: August 2011
Generated 01-Sep-2011 06:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 23178
Total Files 12355
Total Pages 16187
Total Visits 1226
Total KBytes 212654
Total Unique Sites 319
Total Unique URLs 534
Total Unique Referrers 986
Total Unique User Agents 206
. Avg Max
Hits per Hour 31 588
Hits per Day 747 1283
Files per Day 398 961
Pages per Day 522 1059
Visits per Day 39 52
KBytes per Day 6860 17602
Hits by Response Code
Code 200 - OK 12355
Code 206 - Partial Content 9225
Code 304 - Not Modified 761
Code 404 - Not Found 658
Code 406 - Not Acceptable 179

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 436 1.88% 57 0.46% 401 2.48% 29 2.37% 17 5.33% 11490 5.40%
2 900 3.88% 276 2.23% 874 5.40% 40 3.26% 19 5.96% 3178 1.49%
3 716 3.09% 211 1.71% 676 4.18% 51 4.16% 25 7.84% 2438 1.15%
4 1188 5.13% 802 6.49% 507 3.13% 52 4.24% 29 9.09% 17115 8.05%
5 1176 5.07% 586 4.74% 1059 6.54% 44 3.59% 26 8.15% 5198 2.44%
6 828 3.57% 210 1.70% 732 4.52% 50 4.08% 30 9.40% 4045 1.90%
7 654 2.82% 277 2.24% 433 2.67% 34 2.77% 31 9.72% 4677 2.20%
8 688 2.97% 521 4.22% 618 3.82% 33 2.69% 23 7.21% 4001 1.88%
9 1011 4.36% 689 5.58% 926 5.72% 38 3.10% 22 6.90% 5489 2.58%
10 1181 5.10% 852 6.90% 747 4.61% 48 3.92% 25 7.84% 12293 5.78%
11 653 2.82% 487 3.94% 310 1.92% 28 2.28% 23 7.21% 9539 4.49%
12 301 1.30% 165 1.34% 269 1.66% 44 3.59% 35 10.97% 3133 1.47%
13 576 2.49% 244 1.97% 544 3.36% 43 3.51% 28 8.78% 1803 0.85%
14 1124 4.85% 507 4.10% 543 3.35% 36 2.94% 21 6.58% 6521 3.07%
15 912 3.93% 571 4.62% 451 2.79% 50 4.08% 28 8.78% 9849 4.63%
16 579 2.50% 315 2.55% 548 3.39% 33 2.69% 20 6.27% 1926 0.91%
17 1283 5.54% 961 7.78% 703 4.34% 39 3.18% 30 9.40% 15746 7.40%
18 708 3.05% 521 4.22% 490 3.03% 51 4.16% 27 8.46% 6231 2.93%
19 891 3.84% 347 2.81% 707 4.37% 48 3.92% 29 9.09% 4663 2.19%
20 797 3.44% 489 3.96% 452 2.79% 49 4.00% 33 10.34% 8121 3.82%
21 473 2.04% 247 2.00% 368 2.27% 42 3.43% 23 7.21% 3060 1.44%
22 781 3.37% 394 3.19% 499 3.08% 47 3.83% 33 10.34% 8909 4.19%
23 437 1.89% 323 2.61% 203 1.25% 36 2.94% 31 9.72% 13227 6.22%
24 358 1.54% 235 1.90% 184 1.14% 32 2.61% 25 7.84% 3910 1.84%
25 402 1.73% 200 1.62% 268 1.66% 29 2.37% 18 5.64% 3765 1.77%
26 722 3.12% 224 1.81% 671 4.15% 36 2.94% 25 7.84% 5177 2.43%
27 603 2.60% 140 1.13% 513 3.17% 40 3.26% 17 5.33% 2180 1.03%
28 488 2.11% 144 1.17% 340 2.10% 34 2.77% 19 5.96% 2802 1.32%
29 575 2.48% 153 1.24% 472 2.92% 38 3.10% 22 6.90% 2761 1.30%
30 885 3.82% 615 4.98% 350 2.16% 35 2.85% 34 10.66% 11801 5.55%
31 852 3.68% 592 4.79% 329 2.03% 36 2.94% 26 8.15% 17602 8.28%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 683 2.95% 8 255 2.06% 21 654 4.04% 53 1645 0.77%
1 25 775 3.34% 9 304 2.46% 23 741 4.58% 76 2353 1.11%
2 19 600 2.59% 8 269 2.18% 18 567 3.50% 72 2247 1.06%
3 34 1065 4.59% 8 273 2.21% 32 1010 6.24% 69 2146 1.01%
4 23 727 3.14% 12 390 3.16% 22 692 4.28% 101 3135 1.47%
5 25 788 3.40% 13 416 3.37% 24 768 4.74% 88 2743 1.29%
6 14 455 1.96% 5 170 1.38% 13 422 2.61% 37 1133 0.53%
7 25 803 3.46% 7 235 1.90% 23 733 4.53% 79 2440 1.15%
8 25 783 3.38% 15 482 3.90% 13 413 2.55% 275 8531 4.01%
9 44 1384 5.97% 23 738 5.97% 22 705 4.36% 1000 31001 14.58%
10 31 991 4.28% 17 550 4.45% 21 677 4.18% 286 8865 4.17%
11 70 2175 9.38% 39 1230 9.96% 28 870 5.37% 734 22760 10.70%
12 22 703 3.03% 12 378 3.06% 17 554 3.42% 198 6148 2.89%
13 24 758 3.27% 15 473 3.83% 16 496 3.06% 223 6912 3.25%
14 49 1545 6.67% 31 977 7.91% 26 822 5.08% 645 20003 9.41%
15 26 829 3.58% 15 475 3.84% 17 533 3.29% 269 8334 3.92%
16 61 1899 8.19% 38 1196 9.68% 34 1069 6.60% 707 21920 10.31%
17 27 841 3.63% 16 518 4.19% 17 542 3.35% 276 8550 4.02%
18 29 923 3.98% 16 522 4.23% 21 654 4.04% 237 7358 3.46%
19 34 1080 4.66% 19 596 4.82% 23 714 4.41% 290 9001 4.23%
20 18 576 2.49% 10 325 2.63% 15 467 2.89% 121 3763 1.77%
21 26 825 3.56% 7 234 1.89% 23 735 4.54% 92 2858 1.34%
22 26 821 3.54% 15 494 4.00% 20 641 3.96% 519 16075 7.56%
23 37 1149 4.96% 27 855 6.92% 22 708 4.37% 411 12733 5.99%

Top 30 of 534 Total URLs
# Hits KBytes URL
1 4610 19.89% 26027 12.24% /
2 2666 11.50% 1058 0.50% /plesk-stat/webstat/usage_201005.html
3 2371 10.23% 957 0.45% /plesk-stat/webstat/usage_201007.html
4 2083 8.99% 854 0.40% /plesk-stat/webstat/usage_201104.html
5 2030 8.76% 954 0.45% /plesk-stat/webstat/usage_201105.html
6 187 0.81% 945 0.44% /css/feuerwerkstatt_basic.css
7 101 0.44% 712 0.34% /200_01_ganzhausheizung.html
8 93 0.40% 147 0.07% /GeneratedItems/CSScriptLib.js
9 85 0.37% 410 0.19% /301_firma.html
10 81 0.35% 1005 0.47% /450_service_auftrag.html
11 81 0.35% 786 0.37% /500_netzwerk.html
12 79 0.34% 92 0.04% /favicon.ico
13 75 0.32% 420 0.20% /100_kontakt.html
14 74 0.32% 369 0.17% /400_planung.html
15 71 0.31% 621 0.29% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/
16 69 0.30% 574 0.27% /600_events.html
17 60 0.26% 302 0.14% /302_firma.html
18 60 0.26% 286 0.13% /303_firma.html
19 59 0.25% 296 0.14% /301_firma1.html
20 59 0.25% 367 0.17% /301_firma2.html
21 58 0.25% 348 0.16% /100_kontakt2.html
22 58 0.25% 394 0.19% /200_04_chemineebau.html
23 57 0.25% 310 0.15% /100_kontakt1.html
24 56 0.24% 309 0.15% /200_02_ofenbau.html
25 56 0.24% 357 0.17% /200_03_sanierung.html
26 56 0.24% 351 0.17% /200_06_chemineeofen.html
27 55 0.24% 321 0.15% /200_10_holzkombiherde.html
28 54 0.23% 707 0.33% /400_planung2.html
29 53 0.23% 334 0.16% /test.html
30 52 0.22% 281 0.13% /200_05_kleinspeicherofen.html

Top 10 of 534 Total URLs By KBytes
# Hits KBytes URL
1 4610 19.89% 26027 12.24% /
2 18 0.08% 21377 10.05% /inhalte/200_produkte/01_ganzhausheizung/1_1_Ganzhausheizung_Schatz.pdf
3 35 0.15% 10790 5.07% /inhalte/200_produkte/01_ganzhausheizung/1_1_Tobler_Embrach.pdf
4 51 0.22% 5808 2.73% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/resources/gallery.swf
5 4 0.02% 2996 1.41% /inhalte/200_produkte/01_ganzhausheizung/1_2_p_ganzhausheizung_tobysystem.pdf
6 25 0.11% 2803 1.32% /inhalte/400_planung/planungshilfen/resources/gallery.swf
7 1 0.00% 2392 1.12% /inhalte/300_firma/01_tinner/Tinner_Ofenbau_Sax_1997_2001_web.pdf
8 41 0.18% 2151 1.01% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/bin/images/small/1_1_Ganzhausheizung_Oeltanklager_nachher_Pellet_11.
9 16 0.07% 1808 0.85% /inhalte/200_produkte/04_chemineebau/4_cheminees/resources/gallery.swf
10 15 0.06% 1808 0.85% /inhalte/200_produkte/02_ofenbau/2_ofenbau/resources/gallery.swf

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4610 19.89% 391 32.64% /
2 2371 10.23% 45 3.76% /plesk-stat/webstat/usage_201007.html
3 2666 11.50% 44 3.67% /plesk-stat/webstat/usage_201005.html
4 2083 8.99% 39 3.26% /plesk-stat/webstat/usage_201104.html
5 2030 8.76% 35 2.92% /plesk-stat/webstat/usage_201105.html
6 81 0.35% 27 2.25% /450_service_auftrag.html
7 81 0.35% 26 2.17% /500_netzwerk.html
8 75 0.32% 23 1.92% /100_kontakt.html
9 69 0.30% 22 1.84% /600_events.html
10 57 0.25% 20 1.67% /100_kontakt1.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4610 19.89% 305 25.48% /
2 2666 11.50% 49 4.09% /plesk-stat/webstat/usage_201005.html
3 2371 10.23% 42 3.51% /plesk-stat/webstat/usage_201007.html
4 2030 8.76% 38 3.17% /plesk-stat/webstat/usage_201105.html
5 49 0.21% 36 3.01% /600_projekte_1.html
6 2083 8.99% 36 3.01% /plesk-stat/webstat/usage_201104.html
7 75 0.32% 33 2.76% /100_kontakt.html
8 81 0.35% 32 2.67% /500_netzwerk.html
9 81 0.35% 31 2.59% /450_service_auftrag.html
10 71 0.31% 29 2.42% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 9093 39.23% 9093 73.60% 3206 1.51% 158 12.89% 78-159-118-76.local
2 2501 10.79% 2501 20.24% 14183 6.67% 35 2.85% 178.239.58.138
3 1274 5.50% 1274 10.31% 7225 3.40% 25 2.04% 64-120-202-182.static.hostnoc.net
4 599 2.58% 599 4.85% 5059 2.38% 74 6.04% lasvegas-nv-datacenter.com
5 564 2.43% 220 1.78% 4595 2.16% 1 0.08% dslb-092-078-133-081.pools.arcor-ip.net
6 415 1.79% 292 2.36% 6381 3.00% 2 0.16% 193.222.224.74
7 366 1.58% 366 2.96% 7917 3.72% 1 0.08% gw.ptr-80-238-218-244.customer.ch.netstream.com
8 301 1.30% 301 2.44% 6040 2.84% 1 0.08% cable-static-13-222.rsnweb.ch
9 284 1.23% 275 2.23% 5876 2.76% 2 0.16% 217-162-79-124.dynamic.hispeed.ch
10 250 1.08% 248 2.01% 4808 2.26% 1 0.08% 217.192.12.140
11 245 1.06% 245 1.98% 5067 2.38% 1 0.08% 167-53.6-85.cust.bluewin.ch
12 222 0.96% 222 1.80% 5009 2.36% 1 0.08% igwz27.abxsec.com
13 196 0.85% 196 1.59% 4412 2.07% 1 0.08% 212.243.130.68
14 194 0.84% 117 0.95% 3285 1.54% 20 1.63% crawl9.dotnetdotcom.org
15 183 0.79% 183 1.48% 4146 1.95% 1 0.08% mail.messina.li
16 163 0.70% 150 1.21% 2929 1.38% 1 0.08% i538767ba.versanet.de
17 162 0.70% 137 1.11% 10596 4.98% 1 0.08% mail.buchiglas.ch
18 161 0.69% 161 1.30% 3626 1.71% 1 0.08% adsl-84-226-234-46.adslplus.ch
19 140 0.60% 140 1.13% 3186 1.50% 1 0.08% c-93-184-19-228.customer.ggaweb.ch
20 129 0.56% 129 1.04% 2884 1.36% 1 0.08% 25-38.203-62.cust.bluewin.ch
21 129 0.56% 129 1.04% 3009 1.41% 1 0.08% 91-105.77-83.cust.bluewin.ch
22 124 0.53% 124 1.00% 851 0.40% 4 0.33% 223.red.159.225.212.user.ptvtelecom.com
23 123 0.53% 1 0.01% 62 0.03% 1 0.08% 38.101.148.126
24 123 0.53% 123 1.00% 2719 1.28% 1 0.08% 90-10.61-188.cust.bluewin.ch
25 113 0.49% 79 0.64% 5949 2.80% 31 2.53% b3091319.crawl.yahoo.net
26 110 0.47% 110 0.89% 2176 1.02% 2 0.16% 46-127-78-172.dynamic.hispeed.ch
27 110 0.47% 110 0.89% 2541 1.20% 1 0.08% adsl-89-217-180-131.adslplus.ch
28 109 0.47% 100 0.81% 2193 1.03% 1 0.08% 221-75.76-83.cust.bluewin.ch
29 109 0.47% 72 0.58% 1665 0.78% 1 0.08% gw.ptr-80-238-132-84.customer.ch.netstream.com
30 108 0.47% 56 0.45% 2629 1.24% 1 0.08% cust.static.212-41-211-1.swisscomdata.ch

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2501 10.79% 2501 20.24% 14183 6.67% 35 2.85% 178.239.58.138
2 162 0.70% 137 1.11% 10596 4.98% 1 0.08% mail.buchiglas.ch
3 366 1.58% 366 2.96% 7917 3.72% 1 0.08% gw.ptr-80-238-218-244.customer.ch.netstream.com
4 1274 5.50% 1274 10.31% 7225 3.40% 25 2.04% 64-120-202-182.static.hostnoc.net
5 415 1.79% 292 2.36% 6381 3.00% 2 0.16% 193.222.224.74
6 104 0.45% 41 0.33% 6091 2.86% 21 1.71% crawl-66-249-66-139.googlebot.com
7 301 1.30% 301 2.44% 6040 2.84% 1 0.08% cable-static-13-222.rsnweb.ch
8 113 0.49% 79 0.64% 5949 2.80% 31 2.53% b3091319.crawl.yahoo.net
9 284 1.23% 275 2.23% 5876 2.76% 2 0.16% 217-162-79-124.dynamic.hispeed.ch
10 7 0.03% 7 0.06% 5458 2.57% 0 0.00% p5ddcf29d.dip.t-dialin.net

Top 30 of 986 Total Referrers
# Hits Referrer
1 4614 19.91% - (Direct Request)
2 298 1.29% http://diskontnyeskidki.skidkakupon.ru
3 150 0.65% http://biglionskidki.skidkakupon.ru
4 150 0.65% http://www.nudecelebsfree.info/britney-spears-sexy/
5 129 0.56% http://www.assparadepussy.com/big-black-bubble-butts/
6 120 0.52% http://www.youngblackpussy.info/black-wet-pussy/
7 109 0.47% http://hot-milf-porn-pics.hotnakedmilfs.info/
8 100 0.43% http://klubljubitelej.skidkakupon.ru
9 99 0.43% http://nachlokebeach.land.ru/
10 99 0.43% http://skidkinajk.skidkakupon.ru/
11 98 0.42% http://skidkiklientam.skidkakupon.ru/
12 97 0.42% http://omtitasra.land.ru
13 96 0.41% http://gdesejchas.skidkakupon.ru/
14 96 0.41% http://norman.semyanews.ru/
15 96 0.41% http://www.blackpornpics.info/black-mature-boobs/
16 94 0.41% http://www.nudemilfsfree.com/free-hardcore-milf-pics/
17 76 0.33% http://black-sexy-ass.wetblackpussy.us/
18 76 0.33% http://lesbian-licking.nudelesbiansfucking.info/
19 71 0.31% http://www.blackpornpics.info/black-white-porn/
20 70 0.30% http://www.blackpornpics.info/black-porn/
21 69 0.30% http://skinny-milf-pics.freenudemilfs.net/
22 68 0.29% http://www.blackpornpics.info/big-black-ass/
23 65 0.28% http://www.blackpornpics.info/black-naked-teens/
24 63 0.27% http://boys-fucking-hot-moms.hotmomsfucking.info/
25 63 0.27% http://photos-nude-moms.hotmomsfucking.info/
26 63 0.27% http://www.bigbuttlatinas.info/latinas-fucking/
27 62 0.27% http://asian-sex.asianpussypictures.us/
28 61 0.26% http://www.bigtitshugeasses.info/big-wet-butts/
29 60 0.26% http://young-lesbian-galleries-free.nudelesbiansfucking.info/
30 59 0.25% http://www.8hotlatinas.com/bubble-butt-latina/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% feuerwerkstatt zürich
2 1 33.33% feuerwerkstatt

Top 15 of 206 Total User Agents
# Hits User Agent
1 9178 39.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1961 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 703 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
4 673 2.90% Opera/9.80 (Windows NT 5.1; U; de) Presto/2.9.168 Version/11.50
5 459 1.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 441 1.90% Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5.0
7 438 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
8 301 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
9 293 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 250 1.08% Mozilla/5.0 (Windows NT 5.1; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
11 245 1.06% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
12 244 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 222 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.4506.215
14 220 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 217 0.94% Java/1.6.0_26

Usage by Country for August 2011

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 13146 56.72% 12831 103.85% 42578 20.02% unresolved
2 3824 16.50% 3722 30.13% 87606 41.20% Switzerland
3 2525 10.89% 2069 16.75% 27744 13.05% network (.net)
4 2214 9.55% 1731 14.01% 37853 17.80% commercial (.com)
5 720 3.11% 676 5.47% 6765 3.18% Germany
6 247 1.07% 164 1.33% 4478 2.11% organizations (.org)
7 183 0.79% 183 1.48% 4146 1.95% Liechtenstein
8 114 0.49% 25 0.20% 257 0.12% Russia
9 97 0.42% 93 0.75% 640 0.30% Netherlands
10 62 0.27% 62 0.50% 425 0.20% Spain
11 18 0.08% 15 0.12% 100 0.05% Ukraine
12 6 0.03% 0 0.00% 3 0.00% Norway
13 6 0.03% 3 0.02% 18 0.01% Seychelles
14 4 0.02% 2 0.02% 12 0.01% Czech Republic
15 4 0.02% 0 0.00% 2 0.00% Finland
16 2 0.01% 1 0.01% 6 0.00% Canada
17 2 0.01% 1 0.01% 6 0.00% People's Republic of China
18 2 0.01% 2 0.02% 11 0.01% Sweden
19 2 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01