Usage Statistics for feuerwerkstatt.ch

Summary Period: October 2011
Generated 01-Nov-2011 06:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 21346
Total Files 17656
Total Pages 7977
Total Visits 981
Total KBytes 391421
Total Unique Sites 419
Total Unique URLs 576
Total Unique Referrers 171
Total Unique User Agents 180
. Avg Max
Hits per Hour 28 775
Hits per Day 688 2040
Files per Day 569 1969
Pages per Day 257 718
Visits per Day 31 47
KBytes per Day 12626 44193
Hits by Response Code
Code 200 - OK 17656
Code 206 - Partial Content 1039
Code 304 - Not Modified 1912
Code 404 - Not Found 498
Code 406 - Not Acceptable 241

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 334 1.56% 178 1.01% 213 2.67% 32 3.26% 22 5.25% 2704 0.69%
2 930 4.36% 504 2.85% 718 9.00% 37 3.77% 22 5.25% 7616 1.95%
3 1202 5.63% 747 4.23% 490 6.14% 41 4.18% 32 7.64% 18435 4.71%
4 1774 8.31% 1750 9.91% 693 8.69% 47 4.79% 30 7.16% 30195 7.71%
5 371 1.74% 351 1.99% 307 3.85% 21 2.14% 20 4.77% 4944 1.26%
6 334 1.56% 316 1.79% 86 1.08% 20 2.04% 17 4.06% 9997 2.55%
7 577 2.70% 441 2.50% 398 4.99% 31 3.16% 31 7.40% 7127 1.82%
8 210 0.98% 191 1.08% 169 2.12% 21 2.14% 19 4.53% 1376 0.35%
9 228 1.07% 218 1.23% 44 0.55% 23 2.34% 18 4.30% 5720 1.46%
10 2040 9.56% 1969 11.15% 499 6.26% 36 3.67% 28 6.68% 44193 11.29%
11 497 2.33% 467 2.64% 330 4.14% 35 3.57% 30 7.16% 7707 1.97%
12 497 2.33% 483 2.74% 124 1.55% 23 2.34% 22 5.25% 10539 2.69%
13 388 1.82% 358 2.03% 229 2.87% 25 2.55% 22 5.25% 22206 5.67%
14 417 1.95% 390 2.21% 85 1.07% 21 2.14% 23 5.49% 9228 2.36%
15 559 2.62% 482 2.73% 141 1.77% 36 3.67% 30 7.16% 21381 5.46%
16 230 1.08% 198 1.12% 162 2.03% 32 3.26% 23 5.49% 2989 0.76%
17 671 3.14% 635 3.60% 197 2.47% 36 3.67% 31 7.40% 16731 4.27%
18 1558 7.30% 945 5.35% 373 4.68% 44 4.49% 28 6.68% 17432 4.45%
19 279 1.31% 247 1.40% 166 2.08% 34 3.47% 31 7.40% 2936 0.75%
20 1673 7.84% 1259 7.13% 282 3.54% 40 4.08% 45 10.74% 24714 6.31%
21 164 0.77% 138 0.78% 73 0.92% 25 2.55% 20 4.77% 2139 0.55%
22 583 2.73% 564 3.19% 68 0.85% 30 3.06% 18 4.30% 11196 2.86%
23 814 3.81% 791 4.48% 268 3.36% 30 3.06% 24 5.73% 24178 6.18%
24 201 0.94% 170 0.96% 88 1.10% 29 2.96% 21 5.01% 2976 0.76%
25 722 3.38% 695 3.94% 296 3.71% 36 3.67% 32 7.64% 13630 3.48%
26 1469 6.88% 957 5.42% 524 6.57% 42 4.28% 33 7.88% 14716 3.76%
27 1042 4.88% 898 5.09% 263 3.30% 37 3.77% 28 6.68% 30838 7.88%
28 814 3.81% 674 3.82% 288 3.61% 33 3.36% 26 6.21% 11975 3.06%
29 269 1.26% 247 1.40% 149 1.87% 27 2.75% 23 5.49% 2857 0.73%
30 251 1.18% 181 1.03% 135 1.69% 37 3.77% 22 5.25% 5645 1.44%
31 248 1.16% 212 1.20% 119 1.49% 25 2.55% 20 4.77% 3100 0.79%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 927 4.34% 20 638 3.61% 16 497 6.23% 372 11546 2.95%
1 13 418 1.96% 11 361 2.04% 12 376 4.71% 286 8868 2.27%
2 17 553 2.59% 15 465 2.63% 14 441 5.53% 147 4547 1.16%
3 18 561 2.63% 14 438 2.48% 17 545 6.83% 260 8055 2.06%
4 16 497 2.33% 13 407 2.31% 14 458 5.74% 90 2797 0.71%
5 10 312 1.46% 9 289 1.64% 9 287 3.60% 319 9892 2.53%
6 10 310 1.45% 8 249 1.41% 7 242 3.03% 89 2763 0.71%
7 19 600 2.81% 16 515 2.92% 10 313 3.92% 579 17944 4.58%
8 56 1758 8.24% 48 1511 8.56% 11 364 4.56% 1116 34599 8.84%
9 31 987 4.62% 27 855 4.84% 12 384 4.81% 562 17423 4.45%
10 25 782 3.66% 23 732 4.15% 6 200 2.51% 478 14817 3.79%
11 27 853 4.00% 24 765 4.33% 10 313 3.92% 457 14154 3.62%
12 32 993 4.65% 18 579 3.28% 12 394 4.94% 301 9324 2.38%
13 31 979 4.59% 28 879 4.98% 8 254 3.18% 927 28740 7.34%
14 27 843 3.95% 24 750 4.25% 8 250 3.13% 530 16433 4.20%
15 18 573 2.68% 13 425 2.41% 9 292 3.66% 266 8232 2.10%
16 12 377 1.77% 10 327 1.85% 4 153 1.92% 302 9350 2.39%
17 39 1228 5.75% 37 1156 6.55% 10 322 4.04% 752 23320 5.96%
18 55 1718 8.05% 45 1416 8.02% 7 229 2.87% 982 30457 7.78%
19 43 1340 6.28% 39 1210 6.85% 8 270 3.38% 1107 34319 8.77%
20 27 861 4.03% 18 574 3.25% 8 270 3.38% 377 11695 2.99%
21 56 1762 8.25% 42 1319 7.47% 11 367 4.60% 1104 34239 8.75%
22 50 1557 7.29% 44 1366 7.74% 12 391 4.90% 880 27281 6.97%
23 17 557 2.61% 13 430 2.44% 11 365 4.58% 343 10626 2.71%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 4083 19.13% 24071 6.15% /
2 394 1.85% 1463 0.37% /css/feuerwerkstatt_basic.css
3 301 1.41% 106 0.03% /plesk-stat/webstat/usage_201105.html
4 300 1.41% 224 0.06% /plesk-stat/webstat/usage_201005.html
5 271 1.27% 293 0.07% /GeneratedItems/CSScriptLib.js
6 200 0.94% 71 0.02% /plesk-stat/webstat/usage_201007.html
7 151 0.71% 177 0.05% /favicon.ico
8 151 0.71% 173 0.04% /plesk-stat/webstat/usage_201104.html
9 142 0.67% 703 0.18% /200_06_chemineeofen.html
10 140 0.66% 977 0.25% /200_01_ganzhausheizung.html
11 117 0.55% 1422 0.36% /450_service_auftrag.html
12 113 0.53% 951 0.24% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/
13 109 0.51% 563 0.14% /100_kontakt.html
14 99 0.46% 710 0.18% /600_projekte_1.html
15 91 0.43% 432 0.11% /301_firma.html
16 90 0.42% 300 0.08% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/resources/javascript/AC_RunActiveContent.js
17 89 0.42% 600 0.15% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/bin/images/thumb/1_1_Ganzhausheizung_Oeltanklager_nachher_Pellet_11.
18 88 0.41% 758 0.19% /500_netzwerk.html
19 85 0.40% 9505 2.43% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/resources/gallery.swf
20 84 0.39% 1494 0.38% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/resources/mediaGroupData/group.xml
21 84 0.39% 359 0.09% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/resources/styles/style.xml
22 82 0.38% 137 0.04% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/resources/localization/localText.xml
23 81 0.38% 396 0.10% /400_planung.html
24 81 0.38% 4132 1.06% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/bin/images/small/1_1_Ganzhausheizung_Oeltanklager_nachher_Pellet_11.
25 69 0.32% 487 0.12% /200_04_chemineebau.html
26 62 0.29% 332 0.08% /200_05_kleinspeicherofen.html
27 62 0.29% 400 0.10% /301_firma2.html
28 61 0.29% 307 0.08% /302_firma.html
29 60 0.28% 383 0.10% /200_03_sanierung.html
30 58 0.27% 311 0.08% /100_kontakt1.html

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 24 0.11% 48982 12.51% /inhalte/200_produkte/01_ganzhausheizung/1_1_Ganzhausheizung_Schatz.pdf
2 47 0.22% 30396 7.77% /pdf/liquidation_sept11.pdf
3 4083 19.13% 24071 6.15% /
4 11 0.05% 9659 2.47% /inhalte/300_firma/01_tinner/Tinner_Ofenbau_Sax_1997_2001_web.pdf
5 85 0.40% 9505 2.43% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/resources/gallery.swf
6 35 0.16% 8687 2.22% /inhalte/200_produkte/01_ganzhausheizung/1_1_Tobler_Embrach.pdf
7 6 0.03% 4262 1.09% /inhalte/200_produkte/01_ganzhausheizung/1_2_p_ganzhausheizung_tobysystem.pdf
8 81 0.38% 4132 1.06% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/bin/images/small/1_1_Ganzhausheizung_Oeltanklager_nachher_Pellet_11.
9 26 0.12% 3080 0.79% /inhalte/400_planung/planungshilfen/resources/gallery.swf
10 24 0.11% 2893 0.74% /inhalte/200_produkte/06_chemineeofen/6_chemineeofen/resources/gallery.swf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 4083 19.13% 395 41.58% /
2 117 0.55% 37 3.89% /450_service_auftrag.html
3 142 0.67% 31 3.26% /200_06_chemineeofen.html
4 109 0.51% 27 2.84% /100_kontakt.html
5 69 0.32% 26 2.74% /200_04_chemineebau.html
6 81 0.38% 18 1.89% /400_planung.html
7 58 0.27% 16 1.68% /100_kontakt1.html
8 140 0.66% 16 1.68% /200_01_ganzhausheizung.html
9 91 0.43% 16 1.68% /301_firma.html
10 99 0.46% 16 1.68% /600_projekte_1.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 4083 19.13% 275 28.86% /
2 117 0.55% 43 4.51% /450_service_auftrag.html
3 109 0.51% 37 3.88% /100_kontakt.html
4 113 0.53% 30 3.15% /inhalte/200_produkte/01_ganzhausheizung/1_ganzhausheizung/
5 88 0.41% 23 2.41% /500_netzwerk.html
6 99 0.46% 23 2.41% /600_projekte_1.html
7 43 0.20% 23 2.41% /600_projekte_2.html
8 32 0.15% 19 1.99% /inhalte/200_produkte/06_pelletofen/6_pelletofen/
9 58 0.27% 18 1.89% /100_kontakt1.html
10 69 0.32% 18 1.89% /200_04_chemineebau.html

Top 30 of 419 Total Sites
# Hits Files KBytes Visits Hostname
1 2434 11.40% 2434 13.79% 14483 3.70% 27 2.75% 64-120-202-182.static.hostnoc.net
2 1612 7.55% 485 2.75% 9512 2.43% 6 0.61% 84-74-171-251.dclient.hispeed.ch
3 1334 6.25% 1334 7.56% 9607 2.45% 56 5.71% lasvegas-nv-datacenter.com
4 949 4.45% 949 5.37% 335 0.09% 18 1.83% 81.177.26.217
5 687 3.22% 465 2.63% 9606 2.45% 3 0.31% cable-dynamic-87-245-98-245.shinternet.ch
6 387 1.81% 387 2.19% 8044 2.05% 1 0.10% 207-201.6-85.cust.bluewin.ch
7 354 1.66% 354 2.00% 7608 1.94% 2 0.20% 242-247.106-92.cust.bluewin.ch
8 331 1.55% 331 1.87% 7146 1.83% 1 0.10% i-access-1.axpo.ch
9 318 1.49% 318 1.80% 7671 1.96% 1 0.10% 84-31.60-188.cust.bluewin.ch
10 297 1.39% 297 1.68% 6332 1.62% 1 0.10% 217-162-234-39.dynamic.hispeed.ch
11 274 1.28% 274 1.55% 5291 1.35% 1 0.10% gprs43.swisscom-mobile.ch
12 270 1.26% 270 1.53% 5689 1.45% 1 0.10% 1.113.202.62.cust.bluewin.ch
13 267 1.25% 267 1.51% 6583 1.68% 1 0.10% 253-122.2-85.cust.bluewin.ch
14 250 1.17% 250 1.42% 5208 1.33% 1 0.10% 113-52.196-178.cust.bluewin.ch
15 249 1.17% 190 1.08% 4042 1.03% 4 0.41% fw.glb.olmero.net
16 247 1.16% 247 1.40% 6205 1.59% 1 0.10% 225-233.196-178.cust.bluewin.ch
17 241 1.13% 241 1.36% 4632 1.18% 1 0.10% 80-218-209-240.dclient.hispeed.ch
18 229 1.07% 229 1.30% 5779 1.48% 1 0.10% cust.static.46-14-110-13.swisscomdata.ch
19 225 1.05% 225 1.27% 4691 1.20% 1 0.10% 191-186.60-188.cust.bluewin.ch
20 224 1.05% 191 1.08% 2766 0.71% 1 0.10% cust.static.46-14-72-249.swisscomdata.ch
21 202 0.95% 202 1.14% 14635 3.74% 2 0.20% 49-6.203-62.cust.bluewin.ch
22 191 0.89% 191 1.08% 3951 1.01% 1 0.10% cust.static.46-14-34-194.swisscomdata.ch
23 190 0.89% 76 0.43% 6859 1.75% 1 0.10% 91.114.41.194
24 188 0.88% 184 1.04% 5028 1.28% 2 0.20% 50-241.195-178.cust.bluewin.ch
25 187 0.88% 84 0.48% 2037 0.52% 1 0.10% 77-56-175-224.dclient.hispeed.ch
26 185 0.87% 185 1.05% 3834 0.98% 3 0.31% 77-58-194-222.dclient.hispeed.ch
27 183 0.86% 183 1.04% 3695 0.94% 1 0.10% dslb-178-009-131-067.pools.arcor-ip.net
28 175 0.82% 175 0.99% 4872 1.24% 1 0.10% adsl-84-227-57-15.adslplus.ch
29 173 0.81% 173 0.98% 3450 0.88% 1 0.10% 84-73-92-57.dclient.hispeed.ch
30 173 0.81% 173 0.98% 3450 0.88% 1 0.10% pub212004093069.dh-hfc.datazug.ch

Top 10 of 419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 0.95% 202 1.14% 14635 3.74% 2 0.20% 49-6.203-62.cust.bluewin.ch
2 2434 11.40% 2434 13.79% 14483 3.70% 27 2.75% 64-120-202-182.static.hostnoc.net
3 13 0.06% 6 0.03% 10578 2.70% 4 0.41% crawl-66-249-66-5.googlebot.com
4 86 0.40% 86 0.49% 9882 2.52% 1 0.10% 62-2-137-163.static.cablecom.ch
5 1334 6.25% 1334 7.56% 9607 2.45% 56 5.71% lasvegas-nv-datacenter.com
6 687 3.22% 465 2.63% 9606 2.45% 3 0.31% cable-dynamic-87-245-98-245.shinternet.ch
7 1612 7.55% 485 2.75% 9512 2.43% 6 0.61% 84-74-171-251.dclient.hispeed.ch
8 387 1.81% 387 2.19% 8044 2.05% 1 0.10% 207-201.6-85.cust.bluewin.ch
9 318 1.49% 318 1.80% 7671 1.96% 1 0.10% 84-31.60-188.cust.bluewin.ch
10 354 1.66% 354 2.00% 7608 1.94% 2 0.20% 242-247.106-92.cust.bluewin.ch

Top 30 of 171 Total Referrers
# Hits Referrer
1 8516 39.90% - (Direct Request)
2 552 2.59% http://www.bangbroson.com/
3 389 1.82% http://www.blackgirlyoung.com/black-pussy/
4 297 1.39% http://www.8hotlatinas.com/big-ass-latina/
5 258 1.21% http://www.bigtitshugeasses.info/
6 258 1.21% http://www.blackgirlyoung.com/
7 249 1.17% http://www.ebonyinterracialporn.com/
8 243 1.14% http://www.8hotlatinas.com/latina-gangbang/
9 242 1.13% http://www.hotbareteens.com/pure18-video/hot-blonde-teen-spreading-her-pussy/
10 176 0.82% http://www.assparadereview.info/
11 121 0.57% http://www.please-bang-my-wife.net/
12 120 0.56% http://www.blackgirlyoung.com/ebony-nude-teens/
13 105 0.49% http://www.bangbrosox.com/
14 101 0.47% http://busty-white-chicks.hotnudechicks.net/
15 101 0.47% http://teen-group-blowjob.sexyteenblowjobs.info/
16 100 0.47% http://www.hotblowjobsmovies.com/video/young-girl-blowjob/
17 99 0.46% http://www.girlslovecumshot.com/
18 87 0.41% http://www.blackgirlyoung.com/video/free-black-pussy/
19 72 0.34% http://www.mikes-girls.com/
20 70 0.33% http://www.assparadepussy.com/big-ass-black-women/
21 56 0.26% http://www.blondelesbianstube.com/sexy-naked-blonde-lesbians/
22 56 0.26% http://www.hotbareteens.com/pure18-video/college-teen-dp/
23 52 0.24% http://www.google.ch/url
24 50 0.23% http://alphonsopan.land.ru/
25 50 0.23% http://ascatasu.land.ru/
26 50 0.23% http://bodenrapigs.land.ru/
27 50 0.23% http://delusionalmusic.tk
28 50 0.23% http://detrkinrina.land.ru/
29 50 0.23% http://ephdalfoba.land.ru/
30 50 0.23% http://fpcmjpotnt.tk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ofen ausstreichen

Top 15 of 180 Total User Agents
# Hits User Agent
1 3756 17.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2910 13.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
3 2353 11.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
4 953 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 636 2.98% Opera/9.80 (Windows NT 6.1; U; de) Presto/2.9.168 Version/11.52
6 552 2.59% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 414 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
8 361 1.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 354 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 342 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 340 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 331 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3
13 298 1.40% Mozilla/5.0 (Windows NT 6.0; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 284 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/534.48.3 (KHTML, like Gecko) Version/5.1 Safari/534.48.3
15 250 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET

Usage by Country for October 2011

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 12433 58.25% 10859 61.50% 278639 71.19% Switzerland
2 3533 16.55% 3371 19.09% 32198 8.23% network (.net)
3 2413 11.30% 1936 10.97% 42861 10.95% commercial (.com)
4 1975 9.25% 1738 9.84% 17506 4.47% unresolved
5 486 2.28% 448 2.54% 16636 4.25% Germany
6 169 0.79% 165 0.93% 1157 0.30% Netherlands
7 132 0.62% 4 0.02% 94 0.02% Russia
8 65 0.30% 65 0.37% 1284 0.33% Croatia
9 62 0.29% 62 0.35% 428 0.11% Italy
10 23 0.11% 23 0.13% 444 0.11% Austria
11 21 0.10% 18 0.10% 125 0.03% Ukraine
12 10 0.05% 1 0.01% 11 0.00% organizations (.org)
13 9 0.04% 0 0.00% 5 0.00% United Kingdom
14 6 0.03% 0 0.00% 3 0.00% Finland
15 4 0.02% 2 0.01% 13 0.00% Seychelles
16 2 0.01% 0 0.00% 1 0.00% Poland
17 1 0.00% 1 0.01% 5 0.00% Ecuador
18 1 0.00% 1 0.01% 6 0.00% Sweden
19 1 0.00% 1 0.01% 6 0.00% Slovakia


Generated by Webalizer Version 2.01